Free tool
Columbus, Ohio salary guide
What do jobs actually pay in Columbus? Pick a role to see the local low, typical, and high salary range, in annual and hourly terms.
Estimates for the greater Columbus, Ohio metro, blended from public labor data and local postings. Actual pay varies by employer, shift, and experience.
Columbus pay by role at a glance
Median figures, 2026.
| Role | Category | Median / yr | Median / hr |
|---|---|---|---|
| Registered Nurse | Healthcare | $78,000 | $38 |
| Medical Assistant | Healthcare | $40,000 | $19 |
| Dental Hygienist | Healthcare | $72,000 | $35 |
| Warehouse Associate | Warehouse & Logistics | $38,000 | $18 |
| Forklift Operator | Warehouse & Logistics | $42,000 | $20 |
| CDL Truck Driver | Transportation | $62,000 | $30 |
| Customer Service Rep | Customer Service | $42,000 | $20 |
| Call Center Representative | Customer Service | $39,000 | $19 |
| Administrative Assistant | Administrative | $44,000 | $21 |
| Software Engineer | Technology | $105,000 | $50 |
| Project Manager | Technology | $92,000 | $44 |
| Retail Store Manager | Retail | $56,000 | $27 |
| Line Cook | Food Service | $35,000 | $17 |
| Electrician | Skilled Trades | $62,000 | $30 |
| Welder | Skilled Trades | $50,000 | $24 |
| Machine Operator | Manufacturing | $45,000 | $22 |
| Bank Teller | Banking | $38,000 | $18 |
| Accountant | Finance | $68,000 | $33 |
| HR Specialist | Human Resources | $62,000 | $30 |
| Marketing Coordinator | Marketing | $55,000 | $26 |
Know your worth, then go get it
Search current Columbus openings in your field, or let local employers come to you.